Bell Schedules

Late Start Monday Every Monday is Late Start to allow staff development meetings
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:15 AM 45 min
Staff Development 8:15 AM 9:15 AM 60 min
Period 1 9:30 AM 10:18 AM 48 min
Period 2 10:24 AM 11:06 AM 42 min
Break 11:06 AM 11:17 AM 11 min
Period 3 11:23 AM 12:05 PM 42 min
Advisory 12:11 PM 12:41 PM 30 min
Lunch 12:41 PM 1:11 PM 30 min
Period 4 1:17 PM 1:59 PM 42 min
Period 5 2:05 PM 2:47 PM 42 min
Period 6 2:53 PM 3:35 PM 42 min
Tuesday - Friday
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:34 AM 10:37 AM 63 min
Break 10:37 AM 10:48 AM 11 min
Period 3 10:54 AM 11:52 AM 58 min
Period 4 11:58 AM 12:56 PM 58 min
Lunch 12:56 PM 1:27 PM 31 min
Period 5 1:33 PM 2:31 PM 58 min
Period 6 2:37 PM 3:35 PM 58 min
Minimum Day FALL SEMESTER
Wednesday, September 20, 2023
Wednesday, November 15, 2023
Friday, December 22, 2023

SPRING SEMESTER
Wednesday, February 21, 2024
Wednesday, March 20, 2024
Wednesday, May 22, 2024
Friday, June 7, 2024
Description / Period Start Time End Time Length
Period 0 7:50 AM 8:25 AM 35 min
Period 1 8:30 AM 9:01 AM 31 min
Period 2 9:07 AM 9:42 AM 35 min
Period 3 9:48 AM 10:19 AM 31 min
Break 10:19 AM 10:29 AM 10 min
Period 4 10:35 AM 11:06 AM 31 min
Period 5 11:12 AM 11:43 AM 31 min
Period 6 11:49 AM 12:20 PM 31 min
Lunch 12:20 PM 12:50 PM 30 min
Finals Schedule FALL SEMESTER
December 20 & 21, 2023

SPRING SEMESTER
June 5 & 6, 2024
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 or 2 8:30 AM 9:58 AM 88 min
Period 3 or 4 10:08 AM 11:36 AM 88 min
Period 5 or 6 11:46 AM 1:14 PM 88 min
Lunch 1:14 PM 1:44 PM 30 min