Skip to main content

Nipomo High School

Career, College, & Community Ready

Bell Schedules

Bell Schedules

  • Every Monday is Late Start to allow staff development meetings

    Description / Period Start Time End Time Length
    Period 0 7:30 AM 8:15 AM 45 min
    Staff Development 8:15 AM 9:15 AM 60 min
    Period 1 9:30 AM 10:18 AM 48 min
    Period 2 10:24 AM 11:06 AM 42 min
    Break 11:06 AM 11:16 AM 10 min
    Period 3 11:22 AM 12:04 PM 42 min
    Advisory 12:10 PM 12:41 PM 31 min
    Lunch 12:41 PM 1:11 PM 30 min
    Period 4 1:17 PM 1:59 PM 42 min
    Period 5 2:05 PM 2:47 PM 42 min
    Period 6 2:53 PM 3:35 PM 42 min
  • Description / Period Start Time End Time Length
    Period 0 7:30 AM 8:25 AM 55 min
    Period 1 8:30 AM 9:28 AM 58 min
    Period 2 9:34 AM 10:37 AM 63 min
    Break 10:37 AM 10:48 AM 11 min
    Period 3 10:54 AM 11:52 AM 58 min
    Period 4 11:58 AM 12:56 PM 58 min
    Lunch 12:56 PM 1:27 PM 31 min
    Period 5 1:33 PM 2:31 PM 58 min
    Period 6 2:37 PM 3:35 PM 58 min
  • September 16, 2025
    October 14, 2025
    November 18, 2025
    January 13, 2026
    February 17, 2026
    March 24, 2026
    May 5, 2026

     

    Description / Period Start Time End Time Length
    Period 1 8:30 AM 9:28 AM 58 min
    Period 2 9:34 AM 10:35 AM 61 min
    Break 10:35 AM 10:56 AM 21 min
    Period 3 11:02 AM 11:58 AM 56 min
    Period 4 12:04 PM 1:00 PM 56 min
    Lunch 1:00 PM 1:31 PM 31 min
    Period 5 1:37 PM 2:33 PM 56 min
    Peiod 6 2:39 PM 3:35 PM 56 min

  • August 22, 2025
    September 19, 2025
    October 17, 2025
    November 21, 2025
    January 16, 2026
    February 13, 2026
    March 20, 2026
    May 8, 2026

    Description / Period Start Time End Time Length
    Period 0 7:50 AM 8:25 AM 35 min
    Period 1 8:30 AM 9:28 AM 58 min
    Period 2 9:34 AM 10:26 AM 52 min
    Break 10:26 AM 10:36 AM 10 min
    Period 3 10:42 AM 11:34 AM 52 min
    Period 4 11:40 AM 12:32 AM 52 min
    Activity 12:32 PM 1:09 PM 37 min
    Lunch 1:09 PM 1:39 PM 30 min
    Period 5 1:45 PM 2:37 PM 52 min
    Period 6 2:43 PM 3:35 PM 52 min

  • FALL SEMESTER

    Wednesday, September 17, 2025
    Wednesday, November 19, 2025
    Friday, December 19, 2025

    SPRING SEMESTER

    Wednesday, February 11, 2026
    Wednesday, March 18, 2026
    Wednesday, May 13, 2026
    Friday, June 5, 2026

    Description / Period Start Time End Time Length
    Period 0 7:50 AM 8:25 AM 35 min
    Period 1 8:30 AM 9:01 AM 31 min
    Period 2 9:07 AM 9:42 AM 35 min
    Period 3 9:48 AM 10:19 AM 31 min
    Break 10:19 AM 10:29 AM 10 min
    Period 4 10:35 AM 11:06 AM 31 min
    Period 5 11:12 AM 11:43 AM 31 min
    Period 6 11:49 AM 12:20 PM 31 min
    Lunch 12:20 PM 12:50 PM 30 min