Bell Schedules

Regular Schedule on Mondays Every Monday is Late Start to allow staff development meetings
Description / Period Start Time End Time Length
Staff Professional Development 8:15 AM 9:15 AM 60 min
Period 1 9:30 AM 10:18 AM 48 min
Period 2 10:24 AM 11:08 AM 44 min
Period 3 11:14 AM 11:58 AM 44 min
Advisory 12:04 PM 12:34 PM 30 min
Lunch 12:34 PM 1:05 PM 31 min
Period 4 1:11 PM 1:55 PM 44 min
Period 5 2:01 PM 2:45 PM 44 min
Period 6 2:51 PM 3:35 PM 44 min
Regular Schedule - Tuesday through Friday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:34 AM 10:36 AM 62 min
Break 10:36 AM 10:49 AM 13 min
Period 3 10:55 AM 11:53 AM 58 min
Period 4 11:59 AM 12:57 PM 58 min
Lunch 12:57 PM 1:27 PM 30 min
Period 5 1:33 PM 2:31 PM 58 min
Period 6 2:37 PM 3:35 PM 58 min
Minimum Day Schedule FALL SEMESTER
October 14, 2022
October 25, 2022
November 10, 2022
December 16, 2022

SPRING SEMESTER
February 10, 2023
March 24, 2023
March 28, 2023
May 5, 2023
June 9, 2023
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:05 AM 35 min
Period 2 9:12 AM 9:44 AM 32 min
Period 3 9:51 AM 10:23 AM 32 min
Period 4 10:30 AM 11:02 AM 32 min
Period 5 11:09 AM 11:41 AM 32 min
Period 6 11:48 AM 12:20 PM 32 min
Finals Schedule FALL SEMESTER
December 14 & 15, 2023

SPRING SEMESTER
June 7 & 8, 2023
Description / Period Start Time End Time Length
Period 1 or 4 8:30 AM 10:00 AM 90 min
Period 2 or 5 10:07 AM 11:37 AM 90 min
Period 3 or 6 11:44 AM 1:14 PM 90 min